Outline / Schedule
Tournament Outline


| Tournament Name | HP JAPAN WOMEN'S OPEN TENNIS 2009 |
|---|---|
| Hosted by | Japan Tennis Association |
| Sanctioned by | Sony Ericsson WTA tour |
| Operated by | Osaka Tennis Association |
| Supported by | City of Osaka / Yomiuri Shimbun / FM OSAKA / Utsubo Group / Kansai Tennis Association |
| Title Sponsor | Hewlett-Packard Japan |
| Sponsored by | Intel K.K./ Vittel / DUNLOP SPORTS LTD. / KDDI CORPORATION / GOSEN CO.,LTD. / Goldwin Inc. (ellesse) / GLOBERIDE,Inc. / Tokai Pickling Co., Ltd. / Fubic Corporation / ANA Crowne Plaza Hotel Osaka |
| Schedule | Qualifying:3 days from Oct. 10 (Sat.) - 12 (Mon./holiday) Main Draw:7 days from Oct. 12 (Mon./holiday) - 18 (Sun.) |
| Location | Utsubo Tennis Center, Osaka 2-1-14 Utsubo-Honmachi, Nishi-ku, Osaka (within Utsubo Park) |
| Draws | Qualifying - Singles 32 Main Draw - Women’s singles 32; Doubles 16 |
| Prize Money | US$220,000 |


